| Pot: | 1-liter without a lid, except for the triple burner which used a 9"-diameter pot and a lid |
| Timing: | started with the lighting of the stove |
| Boiling: | full rolling boil |
| Air and Water Temperature: | about 70 degrees |
| Stove | Fuel (ounces) | Time to Boil 2 Cups of Water (minutes) | Total Burn Time (minutes) |
|---|
| Rocket Stove System | 1.5+ | 3-1/2 | 6 |
| Fuzzy's Lil' Stove | 1 | 4-1/2 | 5-1/2 |
| PASS Stove (21 h) | 1 | 5-1/2 | 6 |
| PASS Stove (8 h) | 1 | 6 | 10 |
| Tuna Can Stove | 1 | 6 | 10 |
| Pepsi Can Stove | 1 | 8 | 10 |
| Paint Can Ver. 2 | na | 9 | na |
| Fuzzy Junior | 1 | 11 | 15 |
| Paint Can Ver. 1 | na | 25 | na |
| ------------------ | --- | ---- | --- |
| Simmer Can | 1/2 | na | 48 |
| Girl Scout Simmer Can | 1/2 | na | 36 |
| Stove | Fuel (ounces) | Time to Boil 10 Cups of Water (minutes) | Total Burn Time (minutes) |
|---|
| Triple Burner (8-h PASS) | 6 total | 9 | 15 |
| Triple Burner (F. Jr's) | 6 total | 13 | 23 |
Rocket Stove System - This setup boils water as fast as possible at the expense of fuel efficiency.
Fuzzy's Lil' Stove - This is an ingenious design. In my opinion it deserves top ratings for: inexpensive and easy-to-obtain materials, simple tools, easy to build, light weight, and fast cooking. The only reasons to use another stove are for fuel efficiency or when less cooking power is preferred.
PASS Stoves - (21h = 21 holes, 8h = 8 holes) These really surprised me. The design is embarrassingly plain.
Tuna Can Stove - can the world possibly use another version of this stove? This stove boils water quickly and uses the fuel efficiently. These are my plans with some different construction techniques.
Paint Cans - Paying attention to the air flow yielded a decent performer in version 2. No tools are needed to assemble this one.
Pepsi Can Stove - These types of stoves are just plain cool-looking in action. I built this one because the construction techniques were simpler than most.
Fuzzy Junior - I was really excited about this stove but it turned out to be a modest performer. However, its lower output and fuel efficiency has been useful for cooking in a skillet (pancakes, french toast, funnel cakes).